Aik Na Tan
Director at Wave Life Sciences · 18 reported transactions in 1 company · latest trade Aug 11, 2026
Their trades
Sold | Aug 11, 2026 | Aug 11, 2026 close $5.05 → Oct 29, 2026 close $3.63. S&P 500 +0.2% over the same days. | ||
Sold | Dec 8, 2025 | Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days. | ||
Sold | Dec 8, 2025 | Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days. | ||
Sold | Dec 8, 2025 | Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days. | ||
Sold | Dec 8, 2025 | Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days. | ||
Sold | Dec 8, 2025 | Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days. |
$2.6K
Aug 11, 2026 close $5.05 → Oct 29, 2026 close $3.63. S&P 500 +0.2% over the same days.
$267.8K
Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days.
$267.8K
Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days.
$375K
Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days.
$255K
Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days.
$258.4K
Dec 8, 2025 close $18.52 → Oct 29, 2026 close $3.63. S&P 500 +13.0% over the same days.