Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$633.1K
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 134,425 | $4.71 | $633.1K | 2026-07-02 |
Activity
All filings on record
| 2026-07-02 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-06-02 | |||
| 2026-06-02 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-01 | |||
| 2026-01-05 | |||
| 2026-01-02 | |||
| 2025-12-22 | |||
| 2025-12-22 | |||
| 2025-12-19 | |||
| 2025-12-11 | |||
| 2025-12-11 | |||
| 2025-12-10 | |||
| 2025-12-10 | |||
| 2025-11-21 | |||
| 2025-11-21 | |||
| 2025-11-20 | |||
| 2025-11-11 | |||
| 2025-11-10 |