Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$656.3K
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 139,352 | $4.71 | $656.3K | 2026-07-06 |
Activity
All filings on record
| 2026-07-06 | |||
| 2026-07-06 | |||
| 2026-07-02 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-06-02 | |||
| 2026-06-02 | |||
| 2026-06-01 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-01 | |||
| 2026-03-01 | |||
| 2026-01-05 | |||
| 2026-01-05 | |||
| 2026-01-05 | |||
| 2026-01-03 | |||
| 2026-01-03 | |||
| 2026-01-03 | |||
| 2025-12-02 | |||
| 2025-12-02 | |||
| 2025-12-01 | |||
| 2025-09-10 | |||
| 2025-09-08 | |||
| 2025-09-05 | |||
| 2025-09-02 |