Investors / filer profile
Track record
Not enough completed buys to draw the outcome line yet.
0 of 1
-76.3%
+10.9%
Disclosed positions
$24.67M
Activity
All filings on record
| 2026-06-10 | |||
| 2026-06-02 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-05-15 | |||
| 2026-02-27 | |||
| 2026-02-27 | |||
| 2026-02-17 | |||
| 2026-02-17 | |||
| 2026-02-17 | |||
| 2026-02-17 | |||
| 2026-02-13 | |||
| 2026-02-13 | |||
| 2026-02-12 | |||
| 2026-02-12 | |||
| 2026-02-06 | |||
| 2026-02-06 | |||
| 2026-02-06 | |||
| 2026-02-06 | |||
| 2025-11-17 | |||
| 2025-11-17 | |||
| 2025-11-14 |