Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$641.9K
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 47,301 | $13.57 | $641.9K | 2026-07-02 |
Activity
All filings on record
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-02 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-06-18 | |||
| 2026-06-18 | |||
| 2026-06-08 | |||
| 2026-06-08 | |||
| 2026-02-17 | |||
| 2026-02-17 | |||
| 2026-02-02 | |||
| 2026-02-02 | |||
| 2026-01-30 | |||
| 2026-01-29 | |||
| 2026-01-20 | |||
| 2026-01-20 | |||
| 2026-01-05 | |||
| 2026-01-05 | |||
| 2026-01-02 | |||
| 2026-01-01 | |||
| 2025-12-22 | |||
| 2025-12-22 | |||
| 2025-12-08 |