Investors / filer profile
Track record
+95.8%+6.8%
9 of 9
+110.0%
+5.8%
Disclosed positions
$21.37M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 85,475,508 | $0.2500 | $21.37M | 2025-12-16 |
Activity
Most bought
All filings on record
| 2025-12-16 | +25.0% † | ||
| 2025-12-15 | +47.1% † | ||
| 2025-12-12 | +47.1% † | ||
| 2025-12-11 | +78.6% † | ||
| 2025-10-22 | +144.4% | ||
| 2025-10-17 | +110.0% | ||
| 2025-10-14 | +140.0% | ||
| 2025-09-09 | +130.0% | ||
| 2025-09-09 | +130.0% | ||
| 2025-09-09 | +130.0% | ||
| 2025-09-09 | +130.0% | ||
| 2025-09-08 | +140.0% | ||
| 2025-09-08 | +140.0% | ||
| 2025-08-18 |