WKC
WORLD KINECT CORP
NYSE · Energy
$33.78
▲+1.99% today
last filing 2026-06-08Pro sees filings in ~15 min
Price
2 sells
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Sell | 2026-06-09 | KASBAR MICHAEL J | Executive Chairman | —Direct | 19,300 | $30.17 | $582.4K |
| Sell | 2026-06-09 | KASBAR MICHAEL J | Executive Chairman | —Direct | 700 | $30.00 | $21.0K |
| Tax | 2025-11-13 | Tejada Jose-Miguel | EVP, Chief Financial Officer | —Direct | 462 | $25.58 | $11.8K |
| Tax | 2025-11-13 | Tejada Jose-Miguel | EVP, Chief Financial Officer | —Direct | 435 | $25.58 | $11.1K |
| Tax | 2025-11-13 | Kroll Michael John | SVP & Chief Accounting Officer | —Direct | 196 | $25.58 | $5.0K |
Sell
KASBAR MICHAEL J
Executive Chairman · 2026-06-09
$582.4K
19,300 @ $30.17
Sell
KASBAR MICHAEL J
Executive Chairman · 2026-06-09
$21.0K
700 @ $30.00
Tax
Tejada Jose-Miguel
EVP, Chief Financial Officer · 2025-11-13
$11.8K
462 @ $25.58
Tax
Tejada Jose-Miguel
EVP, Chief Financial Officer · 2025-11-13
$11.1K
435 @ $25.58
Tax
Kroll Michael John
SVP & Chief Accounting Officer · 2025-11-13
$5.0K
196 @ $25.58
12 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →