WFC-PA
WELLS FARGO & COMPANY/MN
—
$18.39
▲+0.00% today
last filing 2026-02-26Pro sees filings in ~15 min
Price
3 sells
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Sell | 2026-02-27 | Patterson Ellen R | Sr. EVP and General Counsel | —Direct | 60,000 | $87.40 | $5.24M |
| Sell | 2026-02-27 | Engle Bridget E. | Sr. Executive Vice President | —Direct | 30,000 | $87.10 | $2.61M |
| Sell | 2026-02-20 | Santos Kleber | Sr. Executive Vice President | —Direct | 25,000 | $87.72 | $2.19M |
| Gift | 2026-02-20 | Van Beurden Saul | Sr. Executive Vice President | —Indirect | 400 | — | — |
| Gift | 2026-02-20 | Van Beurden Saul | Sr. Executive Vice President | —Indirect | 400 | — | — |
Sell
Patterson Ellen R
Sr. EVP and General Counsel · 2026-02-27
$5.24M
60,000 @ $87.40
Sell
Engle Bridget E.
Sr. Executive Vice President · 2026-02-27
$2.61M
30,000 @ $87.10
Sell
Santos Kleber
Sr. Executive Vice President · 2026-02-20
$2.19M
25,000 @ $87.72
Gift
Van Beurden Saul
Sr. Executive Vice President · 2026-02-20
—
400 shares
Gift
Van Beurden Saul
Sr. Executive Vice President · 2026-02-20
—
400 shares
123 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →