TDGMW
TIDEWATER INC
—
$61.00
last filing 2026-02-23Pro sees filings in ~15 min
Price
3 buys4 sells16 8-K
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Sell | 2026-02-23 | Hudson Daniel A. | EVP & GENERAL COUNSEL | —Direct | 15,000 | $77.50 | $1.16M |
| Sell | 2026-02-11 | Hudson Daniel A. | EVP & GENERAL COUNSEL | —Direct | 10,000 | $70.01 | $700.1K |
| Tax | 2026-01-06 | Middleton Piers Dayer | EVP & Chief Operating Officer | —Direct | 2,053 | $52.23 | $107.2K |
| Grant | 2026-01-05 | ROBOTTI ROBERT | Director | —Indirect | 598 | $52.23 | $31.2K |
| Grant | 2026-01-05 | Cougle Melissa | Director | —Direct | 598 | $52.23 | $31.2K |
Sell
Hudson Daniel A.
EVP & GENERAL COUNSEL · 2026-02-23
$1.16M
15,000 @ $77.50
Sell
Hudson Daniel A.
EVP & GENERAL COUNSEL · 2026-02-11
$700.1K
10,000 @ $70.01
Tax
Middleton Piers Dayer
EVP & Chief Operating Officer · 2026-01-06
$107.2K
2,053 @ $52.23
Grant
ROBOTTI ROBERT
Director · 2026-01-05
$31.2K
598 @ $52.23
Grant
Cougle Melissa
Director · 2026-01-05
$31.2K
598 @ $52.23
16 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →