RPRX
Royalty Pharma plc
NasdaqGS · Healthcare
$58.37
▲+0.99% today
last filing 2026-06-30Pro sees filings in ~15 min
Price
54 sells
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Sell | 2026-07-02 | Hite Christopher | EVP & Chairman, Partnering | —Direct | 600 | $57.09 | $34.3K |
| Sell | 2026-07-02 | Hite Christopher | EVP & Chairman, Partnering | —Direct | 29,400 | $56.44 | $1.66M |
| Sell | 2026-07-02 | Hite Christopher | EVP & Chairman, Partnering | —Indirect | 2,554 | $57.10 | $145.8K |
| Sell | 2026-07-02 | Hite Christopher | EVP & Chairman, Partnering | —Indirect | 97,446 | $56.50 | $5.51M |
| Grant | 2026-06-30 | Bassler Bonnie L | Director | —Direct | 689 | $54.40 | $37.5K |
Sell
Hite Christopher
EVP & Chairman, Partnering · 2026-07-02
$34.3K
600 @ $57.09
Sell
Hite Christopher
EVP & Chairman, Partnering · 2026-07-02
$1.66M
29,400 @ $56.44
Sell
Hite Christopher
EVP & Chairman, Partnering · 2026-07-02
$145.8K
2,554 @ $57.10
Sell
Hite Christopher
EVP & Chairman, Partnering · 2026-07-02
$5.51M
97,446 @ $56.50
Grant
Bassler Bonnie L
Director · 2026-06-30
$37.5K
689 @ $54.40
74 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →