HWCPZ
HANCOCK WHITNEY CORP
—
$22.38
▲+0.32% today
last filing 2026-02-27Pro sees filings in ~15 min
Price
1 buy7 sells16 8-K
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Grant | 2026-03-02 | Ziluca Christopher S | Chief Credit Officer | —Direct | 3,432 | $69.94 | $240.0K |
| Grant | 2026-03-02 | Otero Michael | Chief Risk Officer | —Direct | 3,146 | $69.94 | $220.0K |
| Grant | 2026-03-02 | Mayfield Emory L Jr | Chief Banking Officer | —Direct | 2,209 | $69.94 | $154.5K |
| Grant | 2026-03-02 | Loper D Shane | Chief Operating Officer | —Direct | 8,493 | $69.94 | $594.0K |
| Grant | 2026-03-02 | Kuhner Juanita P. | EVP/ General Counsel | —Direct | 1,561 | $69.94 | $109.2K |
Grant
Ziluca Christopher S
Chief Credit Officer · 2026-03-02
$240.0K
3,432 @ $69.94
Grant
Otero Michael
Chief Risk Officer · 2026-03-02
$220.0K
3,146 @ $69.94
Grant
Mayfield Emory L Jr
Chief Banking Officer · 2026-03-02
$154.5K
2,209 @ $69.94
Grant
Loper D Shane
Chief Operating Officer · 2026-03-02
$594.0K
8,493 @ $69.94
Grant
Kuhner Juanita P.
EVP/ General Counsel · 2026-03-02
$109.2K
1,561 @ $69.94
42 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →