BK-PK
Bank of New York Mellon Corp
—
$25.39
▼-0.71% today
last filing 2026-02-28Pro sees filings in ~15 min
Price
1 sell
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Tax | 2026-03-03 | Datta Rajashree | Senior Executive VP | —Direct | 6,541 | $119.10 | $779.0K |
| Tax | 2026-03-03 | Datta Rajashree | Senior Executive VP | —Direct | 1,900 | $119.10 | $226.3K |
| Tax | 2026-03-03 | McDonogh Dermot | Chief Financial Officer | —Direct | 27,684 | $119.10 | $3.30M |
| Tax | 2026-03-03 | McDonogh Dermot | Chief Financial Officer | —Direct | 5,109 | $119.10 | $608.5K |
| Tax | 2026-03-03 | Minaya Jose | Senior Executive VP | —Direct | 45,584 | $119.10 | $5.43M |
Tax
Datta Rajashree
Senior Executive VP · 2026-03-03
$779.0K
6,541 @ $119.10
Tax
Datta Rajashree
Senior Executive VP · 2026-03-03
$226.3K
1,900 @ $119.10
Tax
McDonogh Dermot
Chief Financial Officer · 2026-03-03
$3.30M
27,684 @ $119.10
Tax
McDonogh Dermot
Chief Financial Officer · 2026-03-03
$608.5K
5,109 @ $119.10
Tax
Minaya Jose
Senior Executive VP · 2026-03-03
$5.43M
45,584 @ $119.10
51 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →