APOS
Apollo Global Management, Inc.
NYSE
$25.48
▼-0.23% today
last filing 2026-05-27Pro sees filings in ~15 min
Price
6 sells
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Gift | 2026-05-29 | KLEINMAN SCOTT | Co-President (See Remarks) | —Indirect | 13,424 | — | — |
| Grant | 2026-05-19 | KLEINMAN SCOTT | Co-President (See Remarks) | —Indirect | 3,170 | $130.93 | $415.0K |
| Tax | 2026-02-20 | Chatterjee Whitney | Chief Legal Officer | —Direct | 4,899 | $132.43 | $648.8K |
| Tax | 2026-02-20 | Zito John P. | Co-President (see Remarks) | —Direct | 11,866 | $125.15 | $1.49M |
| Tax | 2026-02-20 | Kelly Martin | Chief Financial Officer | —Direct | 3,629 | $132.43 | $480.6K |
Gift
KLEINMAN SCOTT
Co-President (See Remarks) · 2026-05-29
—
13,424 shares
Grant
KLEINMAN SCOTT
Co-President (See Remarks) · 2026-05-19
$415.0K
3,170 @ $130.93
Tax
Chatterjee Whitney
Chief Legal Officer · 2026-02-20
$648.8K
4,899 @ $132.43
Tax
Zito John P.
Co-President (see Remarks) · 2026-02-20
$1.49M
11,866 @ $125.15
Tax
Kelly Martin
Chief Financial Officer · 2026-02-20
$480.6K
3,629 @ $132.43
52 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →