APMD
Apnimed, Inc.
—
$26.51
▲+3.11% today
1 insider bought $5.00M
Price
1 buy
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Other | 2026-08-05 | Morningside Venture Investments Ltd | 10% owner | —Indirect | 75,624 | — | — |
| Other | 2026-08-05 | Morningside Venture Investments Ltd | 10% owner | —Indirect | 75,624 | — | — |
| Convert | 2026-08-05 | Morningside Venture Investments Ltd | 10% owner | —Indirect | 75,624 | $14.40 | $1.09M |
| Buy | 2026-08-05 | Morningside Venture Investments Ltd | 10% owner | 4.4%Direct | 312,500 | $16.00 | $5.00M |
| Other | 2026-08-05 | Morningside Venture Investments Ltd | 10% owner | —Direct | 6,840,213 | — | — |
Other
Morningside Venture Investments Ltd
10% owner · 2026-08-05
—
75,624 shares
Other
Morningside Venture Investments Ltd
10% owner · 2026-08-05
—
75,624 shares
Convert
Morningside Venture Investments Ltd
10% owner · 2026-08-05
$1.09M
75,624 @ $14.40
Buy
Morningside Venture Investments Ltd
10% owner · 4.4% of stake · 2026-08-05
$5.00M
312,500 @ $16.00
Other
Morningside Venture Investments Ltd
10% owner · 2026-08-05
—
6,840,213 shares
6 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →