AIZN
ASSURANT, INC.
NYSE
$18.81
▲+0.43% today
last filing 2026-05-22Pro sees filings in ~15 min
Price
6 sells
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Grant | 2026-05-26 | EDELMAN HARRIET | Director | —Direct | 668 | — | — |
| Sell | 2026-05-18 | MEIER KEITH | EVP, Chief Financial Officer | —Direct | 25,000 | $254.31 | $6.36M |
| Sell | 2025-10-06 | Demmings Keith | President and CEO | —Direct | 305 | $221.03 | $67.4K |
| Sell | 2025-10-06 | Demmings Keith | President and CEO | —Direct | 13,420 | $220.51 | $2.96M |
| Grant | 2025-10-03 | Campbell Michael P. | EVP, COO | —Direct | 862 | — | — |
Grant
EDELMAN HARRIET
Director · 2026-05-26
—
668 shares
Sell
MEIER KEITH
EVP, Chief Financial Officer · 2026-05-18
$6.36M
25,000 @ $254.31
Sell
Demmings Keith
President and CEO · 2025-10-06
$67.4K
305 @ $221.03
Sell
Demmings Keith
President and CEO · 2025-10-06
$2.96M
13,420 @ $220.51
Grant
Campbell Michael P.
EVP, COO · 2025-10-03
—
862 shares
14 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →