House disclosures
← All House disclosuresTim Moore. The disclosed trades
- 237
- Trades
- 14 Aug
- Last traded
- 20 Aug
- Last filed
Trades
| Sell | $50K–$100K | self | 14 Aug | 20 Aug | 6d | |
| Sell | $1K–$15K | self | 9 Jun | 9 Jul | 30d | |
| Buy | $50K–$100K | self | 4 Jun | 5 Jun | 1d | |
| Sell | $15K–$50K | self | 21 May | 5 Jun | 15d | |
| Buy | $15K–$50K | self | 18 May | 19 May | 1d | |
| Buy | $1K–$15K | self | 7 May | 19 May | 12d | |
| Buy | $1K–$15K | self | 7 May | 19 May | 12d | |
| Sell | $50K–$100K | self | 7 Apr | 28 Apr | 21d | |
| Sell | $15K–$50K | self | 1 Apr | 28 Apr | 27d | |
| Sell | $100K–$250K | self | 26 Mar | 28 Apr | 33d |
TSell
DASHSell
TBuy
TSell
TBuy
RYCEYBuy
IHGBuy
HOGSell
CBRLSell
LGIHSell