House disclosures
← All House disclosuresShri Thanedar. The disclosed trades
- 30
- Trades
- 9 Jan250d ago
- Last traded
- 13 Aug34d ago
- Last filed
Trades
| Apple Inc. - Common Stock (AAPL) | Sell (part) | $100K–$250K | self | 9 Jan250d ago | 13 Aug34d ago | 216 days |
| Sell | $15K–$50K | self | 21 Oct 2025330d ago | 13 Aug34d ago | 296 days | |
| Buy | $15K–$50K | self | 1 Jul 20242y ago | 11 Aug 20251y ago | 406 days | |
| Sell (part) | $1K–$15K | self | 2 Apr 20242y ago | 15 May 20242y ago | 43 days | |
| Sell (part) | $1K–$15K | self | 2 Apr 20242y ago | 15 May 20242y ago | 43 days | |
| Sell (part) | $1K–$15K | self | 2 Apr 20242y ago | 15 May 20242y ago | 43 days | |
| Sell (part) | $1K–$15K | self | 2 Apr 20242y ago | 15 May 20242y ago | 43 days | |
| Apple Inc. - Common Stock (AAPL) | Sell (part) | $15K–$200 | self | 2 Apr 20242y ago | 15 May 20242y ago | 43 days |
| Apple Inc. - Common Stock (AAPL) | Sell (part) | $15K–$50K | self | 2 Apr 20242y ago | 15 May 20242y ago | 43 days |
| Sell (part) | $1K–$15K | self | 2 Apr 20242y ago | 15 May 20242y ago | 43 days |
Apple Inc. - Common Stock (AAPL)Sell (part)
MSTRSell
MSTRBuy
MSFTSell (part)
MSFTSell (part)
BRK.BSell (part)
BRK.BSell (part)
Apple Inc. - Common Stock (AAPL)Sell (part)
Apple Inc. - Common Stock (AAPL)Sell (part)
AMZNSell (part)