Investors / congressional trading
Activity
Estimated disclosed volume by year — midpoints of the statutory ranges
BuySell
Disclosed trades
Every machine-readable STOCK Act transaction, direct from House Clerk filings
↓ SELL $500K–$1M · spouse | 2026-05-29 filed 2026-06-19 | — | |
↓ SELL (part) $100K–$250K · spouse | 2026-05-26 filed 2026-06-19 | — | |
↑ BUY $250K–$500K · spouse | 2026-05-21 filed 2026-06-19 | — | |
↓ SELL $250K–$500K · spouse | 2026-05-21 filed 2026-06-19 | — | |
↑ BUY $500K–$1M · spouse | 2026-05-20 filed 2026-06-19 | — | |
↑ BUY $50K–$100K · spouse | 2026-05-19 filed 2026-06-19 | — | |
↑ BUY $50K–$100K · spouse | 2026-05-19 filed 2026-06-19 | — | |
↑ BUY $100K–$250K · spouse | 2026-05-19 filed 2026-06-19 | — | |
↑ BUY $250K–$500K · spouse | 2026-05-18 filed 2026-06-19 | — | |
↓ SELL $500K–$1M · spouse | 2026-05-15 filed 2026-06-19 | — | |
↑ BUY $15K–$50K · spouse | 2026-05-15 filed 2026-06-19 | — | |
↑ BUY $250K–$500K · spouse | 2026-05-15 filed 2026-06-19 | — | |
↓ SELL (part) $15K–$50K · spouse | 2026-05-14 filed 2026-06-19 | — | |
↑ BUY $250K–$500K · spouse | 2026-05-14 filed 2026-06-19 | — | |
↑ BUY $50K–$100K · spouse | 2026-05-11 filed 2026-06-19 | — | |
↓ SELL (part) $100K–$250K · spouse | 2026-05-08 filed 2026-06-19 | — | |
↑ BUY $50K–$100K · spouse | 2026-05-07 filed 2026-06-19 | — | |
↑ BUY $500K–$1M · spouse | 2026-05-07 filed 2026-06-19 | — | |
↓ SELL (part) $15K–$50K · spouse | 2026-05-07 filed 2026-06-19 | — | |
↑ BUY $15K–$50K · spouse | 2026-05-07 filed 2026-06-19 | — | |
↑ BUY $250K–$500K · spouse | 2026-05-06 filed 2026-06-19 | — | |
↑ BUY $50K–$100K · spouse | 2026-05-06 filed 2026-06-19 | — | |
↑ BUY $250K–$200 · spouse | 2026-05-06 filed 2026-06-19 | — | |
↑ BUY $50K–$100K · spouse | 2026-05-06 filed 2026-06-19 | — | |
↑ BUY $500K–$1M · spouse | 2026-05-05 filed 2026-06-19 | — |
—↓ SELL
2026-05-29 · $500K–$1M
—
—↓ SELL (part)
2026-05-26 · $100K–$250K
—
—↑ BUY
2026-05-21 · $250K–$500K
—
—↓ SELL
2026-05-21 · $250K–$500K
—
—↑ BUY
2026-05-20 · $500K–$1M
—
—↑ BUY
2026-05-19 · $50K–$100K
—
—↑ BUY
2026-05-19 · $50K–$100K
—
—↑ BUY
2026-05-19 · $100K–$250K
—
—↑ BUY
2026-05-18 · $250K–$500K
—
—↓ SELL
2026-05-15 · $500K–$1M
—
—↑ BUY
2026-05-15 · $15K–$50K
—
—↑ BUY
2026-05-15 · $250K–$500K
—
—↓ SELL (part)
2026-05-14 · $15K–$50K
—
—↑ BUY
2026-05-14 · $250K–$500K
—
—↑ BUY
2026-05-11 · $50K–$100K
—
—↓ SELL (part)
2026-05-08 · $100K–$250K
—
—↑ BUY
2026-05-07 · $50K–$100K
—
—↑ BUY
2026-05-07 · $500K–$1M
—
—↓ SELL (part)
2026-05-07 · $15K–$50K
—
—↑ BUY
2026-05-07 · $15K–$50K
—
—↑ BUY
2026-05-06 · $250K–$500K
—
—↑ BUY
2026-05-06 · $50K–$100K
—
—↑ BUY
2026-05-06 · $250K–$200
—
—↑ BUY
2026-05-06 · $50K–$100K
—
—↑ BUY
2026-05-05 · $500K–$1M
—
Built from Periodic Transaction Reports filed with the Clerk of the House. Members disclose within 30–45 days of a trade, so nothing here is real-time. Amounts are the statutory ranges, never exact fills; volume figures use range midpoints and are estimates. Outcome figures compare the closing price ~6 months after the trade with the S&P 500 over the same span, where we track the ticker. Past outcomes, not predictions or advice. Photo: congress.gov (public domain).