House disclosures
← All House disclosuresRudy Yakym III. The disclosed trades
- 19
- Trades
- 13 Jul64d ago
- Last traded
- 13 Jul64d ago
- Last filed
Trades
| Treasury Bill (3-Month, Matures | Buy | $15K–$50K | self | 13 Jul64d ago | 13 Jul64d ago | same day |
| Treasury Bill (3-Month, Matures | Buy | $15K–$50K | self | 6 Apr162d ago | 6 Apr162d ago | same day |
| Treasury Bill (3-month, matures | Buy | $15K–$50K | self | 23 Dec 2025266d ago | 23 Dec 2025266d ago | same day |
| Treasury Bill (3-month, matures | Buy | $15K–$50K | self | 18 Aug 20251y ago | 18 Aug 20251y ago | same day |
| Treasury Bill (3-Month, Matures | Buy | $15K–$50K | self | 5 May 20251y ago | 8 May 20251y ago | 3 days |
| Treasury Bill (3-Month, Matures | Buy | $15K–$50K | self | 27 Jan 20251y ago | 28 Jan 20251y ago | 1 day |
| Treasury Bill [GS] | Sell | $15K–$50K | self | 2 Dec 20241y ago | 3 Dec 20241y ago | 1 day |
| Treasury Bill (4-Week, Matures | Buy | $100K–$250K | self | 26 Nov 20241y ago | 3 Dec 20241y ago | 7 days |
| Treasury Bill 4-Week (Matures | Buy | $50K–$100K | self | 15 Oct 20241y ago | 17 Oct 20241y ago | 2 days |
| Treasury Bill 3-Month (Matures | Buy | $15K–$50K | self | 15 Oct 20241y ago | 17 Oct 20241y ago | 2 days |
Treasury Bill (3-Month, MaturesBuy
Treasury Bill (3-Month, MaturesBuy
Treasury Bill (3-month, maturesBuy
Treasury Bill (3-month, maturesBuy
Treasury Bill (3-Month, MaturesBuy
Treasury Bill (3-Month, MaturesBuy
Treasury Bill [GS]Sell
Treasury Bill (4-Week, MaturesBuy
Treasury Bill 4-Week (MaturesBuy
Treasury Bill 3-Month (MaturesBuy