House disclosures
← All House disclosuresRobert P. Bresnahan, Jr.. The disclosed trades
- 400
- Trades
- 1 Jul77d ago
- Last traded
- 12 Aug35d ago
- Last filed
Trades
| US Treasury Note 06/30/27 [GS] | Buy | $15K–$50K | self | 1 Jul77d ago | 12 Aug35d ago | 42 days |
| Pennsylvania State Turnpike | Buy | $50K–$100K | self | 6 Mar194d ago | 18 Mar182d ago | 12 days |
| Parkland, PA School District | Buy | $50K–$100K | self | 20 Feb208d ago | 18 Mar182d ago | 26 days |
| US Treasury Note 01/31/27 [GS] | Buy | $1K–$15K | self | 3 Feb225d ago | 22 Feb206d ago | 19 days |
| Philadelphia, PA Municipal Bond | Buy | $50K–$100K | self | 3 Feb225d ago | 22 Feb206d ago | 19 days |
| Sell | $1K–$15K | self | 11 Dec 2025279d ago | 19 Dec 2025271d ago | 8 days | |
| Pennsylvania State Turnpike | Buy | $50K–$100K | self | 4 Dec 2025286d ago | 19 Dec 2025271d ago | 15 days |
| Souderton, PA Municipal Bond [GS] | Sell | $50K–$100K | self | 25 Nov 2025295d ago | 19 Dec 2025271d ago | 24 days |
| SPY Option [OT] | Buy | $50K–$100K | self | 19 Nov 2025301d ago | 19 Dec 2025271d ago | 30 days |
| SPY Option [OT] | Buy | $1K–$15K | self | 19 Nov 2025301d ago | 19 Dec 2025271d ago | 30 days |
US Treasury Note 06/30/27 [GS]Buy
Pennsylvania State TurnpikeBuy
Parkland, PA School DistrictBuy
US Treasury Note 01/31/27 [GS]Buy
Philadelphia, PA Municipal BondBuy
KSell
Pennsylvania State TurnpikeBuy
Souderton, PA Municipal Bond [GS]Sell
SPY Option [OT]Buy
SPY Option [OT]Buy