House disclosures
← All House disclosuresMike Kelly. The disclosed trades
- 68
- Trades
- 28 Aug19d ago
- Last traded
- 8 Sep8d ago
- Last filed
Trades
| New Jersey St 19 GO Emer Go 5% due | Sell | $50K–$100K | spouse | 28 Aug19d ago | 8 Sep8d ago | 11 days |
| Mississippi St Ref Go P/R 10/1/27 5% | Sell | $50K–$100K | spouse | 17 Aug30d ago | 8 Sep8d ago | 22 days |
| 2000166568 SP California Cmnty Choice Fing & | Buy | $50K–$100K | self | 17 Jul61d ago | 12 Aug35d ago | 26 days |
| Sell | $1K–$15K | spouse | 17 Jul61d ago | 12 Aug35d ago | 26 days | |
| Sell | $15K–$50K | spouse | 17 Jul61d ago | 12 Aug35d ago | 26 days | |
| Sell | $1K–$15K | spouse | 17 Jul61d ago | 12 Aug35d ago | 26 days | |
| Florida St Hsg Fin Corp Rev 3% due | Sell (part) | $1K–$15K | spouse | 1 Jul77d ago | 12 Aug35d ago | 42 days |
| California St Go Call 12/1/27 4% due | Sell | $1K–$15K | spouse | 1 Jun107d ago | 8 Jul70d ago | 37 days |
| Southeast Energy Authority A C Ser E | Buy | $15K–$50K | spouse | 27 May112d ago | 11 Jun97d ago | 15 days |
| Sell | $1K–$15K | spouse | 7 May132d ago | 11 Jun97d ago | 35 days |
New Jersey St 19 GO Emer Go 5% dueSell
Mississippi St Ref Go P/R 10/1/27 5%Sell
2000166568 SP California Cmnty Choice Fing &Buy
DISSell
PEPSell
ABTSell
Florida St Hsg Fin Corp Rev 3% dueSell (part)
California St Go Call 12/1/27 4% dueSell
Southeast Energy Authority A C Ser EBuy
CMCSASell