House disclosures
← All House disclosuresMike Collins. The disclosed trades
- 38
- Trades
- 12 Jan247d ago
- Last traded
- 20 Jan239d ago
- Last filed
Trades
| usdc [CT] | Sell | $1K–$15K | self | 12 Jan247d ago | 20 Jan239d ago | 8 days |
| usdc [CT] | Buy | $1K–$15K | self | 26 Dec 2025264d ago | 20 Jan239d ago | 25 days |
| ski mask dog [CT] | Buy | $1K–$15K | self | 22 Aug 20251y ago | 2 Sep 20251y ago | 11 days |
| Ethereum [CT] | Buy | $1K–$15K | self | 7 Aug 20251y ago | 2 Sep 20251y ago | 26 days |
| Ethereum Crypto currency [CT] | Buy | $1K–$15K | self | 8 Jul 20251y ago | 19 Jul 20251y ago | 11 days |
| Ski Mask Dog [CT] | Buy | $1K–$15K | self | 20 Jun 20251y ago | 7 Jul 20251y ago | 17 days |
| Sui [CT] | Buy | $1K–$15K | self | 3 Jun 20251y ago | 5 Jun 20251y ago | 2 days |
| ski mask dog [CT] | Buy | $1K–$15K | self | 12 May 20251y ago | 5 Jun 20251y ago | 24 days |
| The Graph [CT] | Buy | $1K–$15K | self | 9 May 20251y ago | 5 Jun 20251y ago | 27 days |
| ski mask dog [CT] | Sell (part) | $1K–$15K | self | 8 May 20251y ago | 5 Jun 20251y ago | 28 days |
usdc [CT]Sell
usdc [CT]Buy
ski mask dog [CT]Buy
Ethereum [CT]Buy
Ethereum Crypto currency [CT]Buy
Ski Mask Dog [CT]Buy
Sui [CT]Buy
ski mask dog [CT]Buy
The Graph [CT]Buy
ski mask dog [CT]Sell (part)