House disclosures
← All House disclosuresMark Alford. The disclosed trades
- 9
- Trades
- 16 Mar184d ago
- Last traded
- 31 Mar169d ago
- Last filed
Trades
| SPDR S&P 500 Buyback ETF (SPYB) | Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days |
| SPDR S&P 500 Buyback ETF (SPYB) | Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days |
| Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days | |
| Invesco QQQ [OT] | Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days |
| DIA - State Street SPDR Dow Jones | Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days |
| Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days | |
| Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days | |
| Apple Inc. - Common Stock (AAPL) | Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days |
| Sell (part) | $1K–$15K | self | 16 Mar184d ago | 31 Mar169d ago | 15 days |
SPDR S&P 500 Buyback ETF (SPYB)Sell (part)
SPDR S&P 500 Buyback ETF (SPYB)Sell (part)
PYPLSell (part)
Invesco QQQ [OT]Sell (part)
DIA - State Street SPDR Dow JonesSell (part)
BRK.BSell (part)
TSell (part)
Apple Inc. - Common Stock (AAPL)Sell (part)
AMZNSell (part)