Investors / congressional trading
Activity
Estimated disclosed volume by year — midpoints of the statutory ranges
BuySell
Most traded
$48.5K
$16.0K
Estimated from range midpoints, buys + sells.
Disclosed trades
Every machine-readable STOCK Act transaction, direct from House Clerk filings
↓ SELL $15K–$50K · joint | 2026-05-04 filed 2026-05-21 | — | |
↓ SELL $15K–$50K · joint | 2026-05-04 filed 2026-05-05 | — | |
↓ SELL $15K–$50K · joint | 2026-05-04 filed 2026-05-05 | — | |
↓ SELL $15K–$50K · joint | 2026-05-04 filed 2026-05-05 | — | |
↑ BUY $15K–$50K · joint | 2026-04-17 filed 2026-05-05 | — | |
↑ BUY $50K–$100K · joint | 2026-04-15 filed 2026-05-05 | — | |
↑ BUY $1K–$15K · joint | 2026-04-14 filed 2026-05-05 | — | |
↑ BUY $15K–$50K · joint | 2026-04-06 filed 2026-05-05 | — | |
↑ BUY $15K–$50K | 2026-03-15 filed 2026-04-02 | — | |
↓ SELL (part) $100K–$250K | 2026-03-15 filed 2026-04-02 | — | |
↑ BUY $15K–$50K | 2026-03-09 filed 2026-03-10 | — | |
↓ SELL $1K–$15K | 2026-03-08 filed 2026-03-10 | — | |
↓ SELL $1K–$15K | 2026-03-08 filed 2026-03-10 | — | |
↓ SELL $1K–$15K | 2026-03-08 filed 2026-03-10 | — | |
↓ SELL $1K–$15K | 2026-03-08 filed 2026-03-10 | — | |
↓ SELL $15K–$50K | 2026-03-08 filed 2026-03-10 | — | |
↑ BUY $15K–$50K | 2026-03-02 filed 2026-03-05 | — | |
↑ BUY $15K–$50K | 2026-03-02 filed 2026-03-03 | — | |
↑ BUY $15K–$50K | 2026-02-20 filed 2026-02-25 | — | |
↑ BUY $1K–$15K | 2026-02-11 filed 2026-03-02 | — | |
↑ BUY $15K–$50K | 2026-02-11 filed 2026-03-02 | — | |
↑ BUY $15K–$50K | 2026-02-11 filed 2026-02-25 | — | |
↑ BUY $15K–$50K | 2026-01-29 filed 2026-02-12 | — | |
↑ BUY $15K–$50K | 2026-01-29 filed 2026-02-04 | — | |
↑ BUY $15K–$50K | 2026-01-29 filed 2026-02-04 | — |
—↓ SELL
2026-05-04 · $15K–$50K
—
—↓ SELL
2026-05-04 · $15K–$50K
—
—↓ SELL
2026-05-04 · $15K–$50K
—
—↓ SELL
2026-05-04 · $15K–$50K
—
—↑ BUY
2026-04-17 · $15K–$50K
—
—↑ BUY
2026-04-15 · $50K–$100K
—
—↑ BUY
2026-04-14 · $1K–$15K
—
—↑ BUY
2026-04-06 · $15K–$50K
—
—↑ BUY
2026-03-15 · $15K–$50K
—
—↓ SELL (part)
2026-03-15 · $100K–$250K
—
—↑ BUY
2026-03-09 · $15K–$50K
—
MICC↓ SELL
2026-03-08 · $1K–$15K
—
MICC↓ SELL
2026-03-08 · $1K–$15K
—
AJG↓ SELL
2026-03-08 · $1K–$15K
—
AJG↓ SELL
2026-03-08 · $1K–$15K
—
AJG↓ SELL
2026-03-08 · $15K–$50K
—
—↑ BUY
2026-03-02 · $15K–$50K
—
—↑ BUY
2026-03-02 · $15K–$50K
—
—↑ BUY
2026-02-20 · $15K–$50K
—
—↑ BUY
2026-02-11 · $1K–$15K
—
—↑ BUY
2026-02-11 · $15K–$50K
—
—↑ BUY
2026-02-11 · $15K–$50K
—
—↑ BUY
2026-01-29 · $15K–$50K
—
—↑ BUY
2026-01-29 · $15K–$50K
—
—↑ BUY
2026-01-29 · $15K–$50K
—
Built from Periodic Transaction Reports filed with the Clerk of the House. Members disclose within 30–45 days of a trade, so nothing here is real-time. Amounts are the statutory ranges, never exact fills; volume figures use range midpoints and are estimates. Outcome figures compare the closing price ~6 months after the trade with the S&P 500 over the same span, where we track the ticker. Past outcomes, not predictions or advice. Photo: congress.gov (public domain).