House disclosures
← All House disclosuresKathy Manning. The disclosed trades
- 210
- Trades
- 1 Jan 20251y ago
- Last traded
- 21 Apr 20251y ago
- Last filed
Buys of one stock within six months count as one position, measured from the first buy: the stock's closing price 120 trading days later, beside the S&P 500 over the same days. 'Beat' means the stock did better than the S&P 500 over that span. A fact about the stocks, not a result anyone earned.
7 of 24 beat the S&P 500
median +1.1% · S&P 500 +16.5%
Money flow · By month
Trades
| Seven Bridges Long/Short Equity | Sold some | $15K–$50K | spouse | 1 Jan 20251y ago | 27 Jan 20251y ago | 26 days |
| Seven Bridges Long/Short Equity | Sold some | $50K–$100K | self | 1 Jan 20251y ago | 27 Jan 20251y ago | 26 days |
| Seven Bridges Long/Short Equity | Sold some | $15K–$50K | spouse | 1 Jan 20251y ago | 27 Jan 20251y ago | 26 days |
| Seven Bridges Strategic Equity Fund | Sold | $250K–$500K | spouse | 31 Dec 20241y ago | 27 Jan 20251y ago | 27 days |
| Seven Bridges Strategic Equity Fund | Sold | $1.0M–$5M | self | 31 Dec 20241y ago | 27 Jan 20251y ago | 27 days |
| Seven Bridges Multi-Strategy Fund | Sold some | $100K–$250K | spouse | 31 Dec 20241y ago | 27 Jan 20251y ago | 27 days |
| Seven Bridges Emerging Markets | Sold | $100K–$250K | spouse | 31 Dec 20241y ago | 27 Jan 20251y ago | 27 days |
| Seven Bridges Emerging Markets | Sold | $500K–$1M | self | 31 Dec 20241y ago | 27 Jan 20251y ago | 27 days |
| Seven Bridges Long/Short Equity | Sold some | $100K–$250K | self | 28 Oct 20241y ago | 5 Nov 20241y ago | 8 days |
| Seven Bridges Multi-Strategy Fund | Bought | $15K–$50K | spouse | 25 Oct 20241y ago | 5 Nov 20241y ago | 11 days |
Seven Bridges Long/Short EquitySold some
Seven Bridges Long/Short EquitySold some
Seven Bridges Long/Short EquitySold some
Seven Bridges Strategic Equity FundSold
Seven Bridges Strategic Equity FundSold
Seven Bridges Multi-Strategy FundSold some
Seven Bridges Emerging MarketsSold
Seven Bridges Emerging MarketsSold
Seven Bridges Long/Short EquitySold some
Seven Bridges Multi-Strategy FundBought