House disclosures
← All House disclosuresJohn W. Rose. The disclosed trades
- 14
- Trades
- 23 Jun 2025
- Last traded
- 12 Sep
- Last filed
Trades
| JPMORGAN U.S. GOVERNMENT | Sell | $1.0M–$5M | self | 23 Jun 2025 | 4 Jul 2025 | 11d |
| Sell | $15K–$50K | self | 23 Jun 2025 | 4 Jul 2025 | 11d | |
| 2000140446 American Funds AMCAP Fund | Sell | $500K–$1M | self | 3 Jun 2025 | 12 Sep | 466d |
| Sell | $250K–$500K | self | 3 Jun 2025 | 12 Sep | 466d | |
| Sell | $250K–$500K | self | 3 Jun 2025 | 4 Jul 2025 | 31d | |
| JPMORGAN U.S. GOVERNMENT | Buy | $1.0M–$5M | self | 3 Jun 2025 | 4 Jul 2025 | 31d |
| AMERICAN FUNDS SMALLCAP | Sell | $500K–$1M | self | 3 Jun 2025 | 4 Jul 2025 | 31d |
| AMERICAN FUNDS SMALLCAP | Sell | $500K–$1M | self | 3 Jun 2025 | 4 Jul 2025 | 31d |
| AMERICAN FUNDS INVESTMENT | Sell | $250K–$500K | self | 3 Jun 2025 | 4 Jul 2025 | 31d |
| AMERICAN FUNDS GROWTH | Sell | $500K–$1M | self | 3 Jun 2025 | 4 Jul 2025 | 31d |
JPMORGAN U.S. GOVERNMENTSell
FNSXXSell
2000140446 American Funds AMCAP FundSell
GOOGLSell
MSFTSell
JPMORGAN U.S. GOVERNMENTBuy
AMERICAN FUNDS SMALLCAPSell
AMERICAN FUNDS SMALLCAPSell
AMERICAN FUNDS INVESTMENTSell
AMERICAN FUNDS GROWTHSell