House disclosures
← All House disclosuresJohn J. McGuire III. The disclosed trades
- 22
- Trades
- 18 Aug
- Last traded
- 2 Sep
- Last filed
Trades
| Buy | $1K–$15K | spouse | 18 Aug | 2 Sep | 15d | |
| Apple Inc. - Common Stock (AAPL) | Sell (part) | $1K–$15K | spouse | 18 Aug | 2 Sep | 15d |
| Palo Alto Networks, Inc. (PANW) | Sell (part) | $1K–$15K | spouse | 31 Jul | 10 Aug | 10d |
| Buy | $1K–$15K | spouse | 15 Jul | 10 Aug | 26d | |
| BlackRock, Inc. Common Stock (BLK) | Sell | $1K–$15K | spouse | 14 Jul | 10 Aug | 27d |
| BlackRock, Inc. Common Stock (BLK) | Sell (part) | $1K–$15K | spouse | 10 Jul | 10 Aug | 31d |
| BlackRock, Inc. Common Stock (BLK) | Sell (part) | $1K–$15K | spouse | 7 Jul | 8 Jul | 1d |
| Buy | $1K–$15K | spouse | 15 Jun | 8 Jul | 23d | |
| Buy | $1K–$15K | spouse | 4 Jun | 10 Jun | 6d | |
| Sell (part) | $1K–$15K | spouse | 4 Jun | 10 Jun | 6d |
NVDABuy
Apple Inc. - Common Stock (AAPL)Sell (part)
Palo Alto Networks, Inc. (PANW)Sell (part)
AMATBuy
BlackRock, Inc. Common Stock (BLK)Sell
BlackRock, Inc. Common Stock (BLK)Sell (part)
BlackRock, Inc. Common Stock (BLK)Sell (part)
SPCXBuy
METABuy
DELLSell (part)