House disclosures
← All House disclosuresJefferson Shreve. The disclosed trades
- 400
- Trades
- 20 May118d ago
- Last traded
- 6 Jun101d ago
- Last filed
Trades
| Morgan Stanley 37-Month One-time | Buy | $1.0M–$5M | self | 20 May118d ago | 6 Jun101d ago | 17 days |
| JP Morgan 3-Year Auto Callable | Buy | $5.0M–$25M | self | 20 May118d ago | 6 Jun101d ago | 17 days |
| Prudential RILA - 10% Buffer 6-year | Buy | $1.0M–$5M | self | 17 Feb210d ago | 14 Mar185d ago | 25 days |
| Prudential RILA - 10% Buffer 3-year | Buy | $1.0M–$5M | self | 17 Feb210d ago | 14 Mar185d ago | 25 days |
| Prudential RILA - 10% Buffer 3-year | Buy | $1.0M–$5M | self | 17 Feb210d ago | 14 Mar185d ago | 25 days |
| Brighthouse Buffered Annuity S&P | Sell | $5.0M–$25M | self | 9 Feb218d ago | 14 Mar185d ago | 33 days |
| Brighthouse Buffered Annuity Russell | Sell | $5.0M–$25M | self | 9 Feb218d ago | 14 Mar185d ago | 33 days |
| JP Morgan 3-year auto callable buffer | Buy | $5.0M–$25M | self | 30 Dec 2025259d ago | 31 Dec 2025258d ago | 1 day |
| JP Morgan 3-year auto callable buffer | Buy | $5.0M–$25M | self | 30 Dec 2025259d ago | 30 Dec 2025259d ago | same day |
| JP Morgan 3-year one-time callable | Buy | $5.0M–$25M | self | 30 Dec 2025259d ago | 2 Jan256d ago | 3 days |
Morgan Stanley 37-Month One-timeBuy
JP Morgan 3-Year Auto CallableBuy
Prudential RILA - 10% Buffer 6-yearBuy
Prudential RILA - 10% Buffer 3-yearBuy
Prudential RILA - 10% Buffer 3-yearBuy
Brighthouse Buffered Annuity S&PSell
Brighthouse Buffered Annuity RussellSell
JP Morgan 3-year auto callable bufferBuy
JP Morgan 3-year auto callable bufferBuy
JP Morgan 3-year one-time callableBuy