House disclosures
← All House disclosuresGilbert Ray Cisneros, Jr.. The disclosed trades
- 400
- Trades
- 28 Aug
- Last traded
- 10 Sep
- Last filed
Trades
| Sell (part) | $1K–$15K | self | 28 Aug | 10 Sep | 13d | |
| Buy | $15K–$50K | self | 27 Aug | 10 Sep | 14d | |
| Sell | $15K–$50K | self | 27 Aug | 10 Sep | 14d | |
| Buy | $15K–$50K | self | 27 Aug | 10 Sep | 14d | |
| Buy | $1K–$15K | self | 26 Aug | 10 Sep | 15d | |
| Walmart Inc. - Common Stock (WMT) | Buy | $1K–$15K | self | 26 Aug | 10 Sep | 15d |
| Phreesia, Inc. Common Stock (PHR) | Sell | $1K–$15K | self | 26 Aug | 10 Sep | 15d |
| Buy | $1K–$15K | self | 26 Aug | 10 Sep | 15d | |
| Phreesia, Inc. Common Stock (PHR) | Sell (part) | $1K–$15K | self | 25 Aug | 10 Sep | 16d |
| Sell | $15K–$50K | self | 25 Aug | 10 Sep | 16d |
DASHSell (part)
PWRBuy
NKESell
ETNBuy
WPMBuy
Walmart Inc. - Common Stock (WMT)Buy
Phreesia, Inc. Common Stock (PHR)Sell
GSBuy
Phreesia, Inc. Common Stock (PHR)Sell (part)
LAMRSell