House disclosures
← All House disclosuresEd Case. The disclosed trades
- 11
- Trades
- 13 Aug34d ago
- Last traded
- 18 Aug29d ago
- Last filed
Trades
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 13 Aug34d ago | 18 Aug29d ago | 5 days |
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 14 May125d ago | 31 May108d ago | 17 days |
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 12 Feb216d ago | 14 Mar186d ago | 30 days |
| Sell | $1K–$15K | spouse | 1 Dec 2025289d ago | 24 Dec 2025266d ago | 23 days | |
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 13 Nov 2025307d ago | 6 Apr163d ago | 144 days |
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 14 Aug 20251y ago | 6 Apr163d ago | 235 days |
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 15 May 20251y ago | 6 Apr163d ago | 326 days |
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 13 Feb 20251y ago | 6 Apr163d ago | 417 days |
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 14 Nov 20241y ago | 6 Apr163d ago | 508 days |
| Apple Inc. - Common Stock (AAPL) | Buy | $1K–$15K | spouse | 15 Aug 20242y ago | 6 Apr163d ago | 599 days |
Apple Inc. - Common Stock (AAPL)Buy
Apple Inc. - Common Stock (AAPL)Buy
Apple Inc. - Common Stock (AAPL)Buy
PGSell
Apple Inc. - Common Stock (AAPL)Buy
Apple Inc. - Common Stock (AAPL)Buy
Apple Inc. - Common Stock (AAPL)Buy
Apple Inc. - Common Stock (AAPL)Buy
Apple Inc. - Common Stock (AAPL)Buy
Apple Inc. - Common Stock (AAPL)Buy