House disclosures
← All House disclosuresEarl Blumenauer. The disclosed trades
- 66
- Trades
- 21 Nov 20241y ago
- Last traded
- 7 Dec 20241y ago
- Last filed
Trades
| Comcast Corp 4.65%33 [CS] | Sell | $15K–$50K | spouse | 21 Nov 20241y ago | 7 Dec 20241y ago | 16 days |
| Comcast Corp 1.95%31 [CS] | Buy | $15K–$50K | spouse | 21 Nov 20241y ago | 7 Dec 20241y ago | 16 days |
| US Treasur NT 4%01/27 [GS] | Buy | $15K–$50K | spouse | 19 Nov 20241y ago | 7 Dec 20241y ago | 18 days |
| US Treasu NT 4.625%02/26 [GS] | Buy | $15K–$50K | spouse | 19 Nov 20241y ago | 7 Dec 20241y ago | 18 days |
| Buy | $1K–$15K | spouse | 15 Nov 20241y ago | 7 Dec 20241y ago | 22 days | |
| Toyota Motor Credit 3%/25 [CS] | Sell | $50K–$100K | spouse | 8 Nov 20241y ago | 7 Dec 20241y ago | 29 days |
| The Kroger Co. 4.5% 29 [CS] | Buy | $15K–$50K | spouse | 8 Nov 20241y ago | 7 Dec 20241y ago | 29 days |
| Bank of America C Var 27 [CS] | Buy | $15K–$50K | spouse | 8 Nov 20241y ago | 7 Dec 20241y ago | 29 days |
| US Treasu NT 4.625% Due 04/30/31 | Buy | $15K–$50K | spouse | 21 Oct 20241y ago | 5 Nov 20241y ago | 15 days |
| US Treasu Nt 4.125% UST Due | Buy | $15K–$50K | spouse | 21 Oct 20241y ago | 5 Nov 20241y ago | 15 days |
Comcast Corp 4.65%33 [CS]Sell
Comcast Corp 1.95%31 [CS]Buy
US Treasur NT 4%01/27 [GS]Buy
US Treasu NT 4.625%02/26 [GS]Buy
NWNBuy
Toyota Motor Credit 3%/25 [CS]Sell
The Kroger Co. 4.5% 29 [CS]Buy
Bank of America C Var 27 [CS]Buy
US Treasu NT 4.625% Due 04/30/31Buy
US Treasu Nt 4.125% UST DueBuy