House disclosures
← All House disclosuresDonald S. Beyer, Jr.. The disclosed trades
- 45
- Trades
- 5 Aug41d ago
- Last traded
- 1 Sep14d ago
- Last filed
Trades
| Long Is Pwr Auth Var 9/01/55 [GS] | Buy | $15K–$50K | joint | 5 Aug41d ago | 1 Sep14d ago | 27 days |
| Washington St Various 5.00% | Exchange | $50K–$100K | joint | 3 Aug43d ago | 1 Sep14d ago | 29 days |
| California St 4.00% 8/01/36 [GS] | Exchange | $15K–$50K | joint | 3 Aug43d ago | 1 Sep14d ago | 29 days |
| Tri-Creek 5.00% 7/15/33 [GS] | Buy | $50K–$100K | joint | 27 Jul50d ago | 1 Aug45d ago | 5 days |
| King Cnty Wash 4.00% 12/01/32 [GS] | Exchange | $15K–$50K | joint | 26 Jul51d ago | 1 Aug45d ago | 6 days |
| Virginia Commlth 5.00% 09/15/29 | Buy | $50K–$100K | joint | 18 Jun89d ago | 1 Jul76d ago | 13 days |
| Arlington Cnty VA 5.00% 7/01/35 | Buy | $15K–$50K | joint | 19 Feb208d ago | 1 Mar198d ago | 10 days |
| University Wash Univ 4.00% | Buy | $15K–$50K | joint | 29 Jan229d ago | 31 Jan227d ago | 2 days |
| Madison Conn Go Bd 3.5% 12/18/25 | Buy | $50K–$100K | joint | 20 Jan238d ago | 31 Jan227d ago | 11 days |
| Virginia St Pub Bldg 4.00% 08/01/36 | Buy | $50K–$100K | joint | 15 Jan243d ago | 31 Jan227d ago | 16 days |
Long Is Pwr Auth Var 9/01/55 [GS]Buy
Washington St Various 5.00%Exchange
California St 4.00% 8/01/36 [GS]Exchange
Tri-Creek 5.00% 7/15/33 [GS]Buy
King Cnty Wash 4.00% 12/01/32 [GS]Exchange
Virginia Commlth 5.00% 09/15/29Buy
Arlington Cnty VA 5.00% 7/01/35Buy
University Wash Univ 4.00%Buy
Madison Conn Go Bd 3.5% 12/18/25Buy
Virginia St Pub Bldg 4.00% 08/01/36Buy