House disclosures
← All House disclosuresDebbie Dingell. The disclosed trades
- 27
- Trades
- 14 Jul63d ago
- Last traded
- 22 Jul55d ago
- Last filed
Trades
| FHLMC 30 YR GOLD RQ0128 [GS] | Buy | $15K–$50K | self | 14 Jul63d ago | 22 Jul55d ago | 8 days |
| Exchange | $15K–$50K | self | 29 Jun78d ago | 15 Jul62d ago | 16 days | |
| Exchange | $50K–$100K | self | 29 Jun78d ago | 15 Jul62d ago | 16 days | |
| FEDERAL NATIONAL MORTGAGE | Buy | $50K–$100K | self | 26 May112d ago | 5 Jun102d ago | 10 days |
| MICHIGAN ST HSG DEV AUTH | Buy | $15K–$50K | joint | 21 Apr147d ago | 28 Apr140d ago | 7 days |
| Buy | $1K–$15K | self | 21 Apr147d ago | 28 Apr140d ago | 7 days | |
| Exchange | $1K–$15K | self | 10 Feb217d ago | 23 Feb204d ago | 13 days | |
| Exchange | $1K–$15K | self | 5 Jan253d ago | 12 Jan246d ago | 7 days | |
| Sell | $1K–$15K | self | 24 Nov 2025295d ago | 6 Dec 2025283d ago | 12 days | |
| Honeywell International Inc. (HON) | Sell (part) | $15K–$50K | self | 24 Nov 2025295d ago | 6 Dec 2025283d ago | 12 days |
FHLMC 30 YR GOLD RQ0128 [GS]Buy
HONAVExchange
HONAVExchange
FEDERAL NATIONAL MORTGAGEBuy
MICHIGAN ST HSG DEV AUTHBuy
PTABuy
WATExchange
VSNTExchange
SOLSSell
Honeywell International Inc. (HON)Sell (part)