House disclosures
← All House disclosuresDarrell Issa. The disclosed trades
- 20
- Trades
- 10 Apr 20251y ago
- Last traded
- 7 Aug 20251y ago
- Last filed
Trades
| Interest Rate Cap Transaction UBS | Sell | $25.0M–$50M | self | 10 Apr 20251y ago | 17 Apr 20251y ago | 7 days |
| United States Treasury Bills CUSIP | Sell | $5.0M–$25M | self | 5 Aug 20242y ago | 26 Sep 20241y ago | 52 days |
| United States Treasury Bills CUSIP | Sell | $1.0M–$5M | self | 5 Jun 20242y ago | 26 Sep 20241y ago | 113 days |
| United States Treasury Bills CUSIP | Sell | $1.0M–$5M | self | 20 May 20242y ago | 26 Sep 20241y ago | 129 days |
| United States Treasury Bills CUSIP | Sell | $5.0M–$25M | self | 14 Mar 20242y ago | 26 Sep 20241y ago | 196 days |
| United States Treasury Bills CUSIP | Sell | $5.0M–$25M | self | 14 Mar 20242y ago | 26 Sep 20241y ago | 196 days |
| United States Treasury Bills CUSSIP | Sell | $5.0M–$25M | self | 6 Mar 20242y ago | 26 Sep 20241y ago | 204 days |
| United States Treasury Bills CUSIP | Sell (part) | $1.0M–$5M | self | 6 Mar 20242y ago | 26 Sep 20241y ago | 204 days |
| United States Treasury Bills CUSIP | Sell | $5.0M–$25M | self | 6 Mar 20242y ago | 26 Sep 20241y ago | 204 days |
| United States Treasury Bills CUSIP | Sell | $1.0M–$5M | self | 27 Feb 20242y ago | 26 Sep 20241y ago | 212 days |
Interest Rate Cap Transaction UBSSell
United States Treasury Bills CUSIPSell
United States Treasury Bills CUSIPSell
United States Treasury Bills CUSIPSell
United States Treasury Bills CUSIPSell
United States Treasury Bills CUSIPSell
United States Treasury Bills CUSSIPSell
United States Treasury Bills CUSIPSell (part)
United States Treasury Bills CUSIPSell
United States Treasury Bills CUSIPSell