House disclosures
← All House disclosuresDan Newhouse. The disclosed trades
- 150
- Trades
- 10 Jul
- Last traded
- 17 Jul
- Last filed
Trades
| Sell | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d | |
| Sell | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d | |
| Buy | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d | |
| Sell | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d | |
| Sell | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d | |
| Sell (part) | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d | |
| Sell (part) | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d | |
| Morgan Stanley Common Stock (MS) | Buy | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d |
| Buy | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d | |
| Sell (part) | $1K–$15K | spouse | 10 Jul | 17 Jul | 7d |
UNHSell
UPSSell
UBERBuy
TMOSell
HSYSell
PANWSell (part)
NVDASell (part)
Morgan Stanley Common Stock (MS)Buy
MUBuy
MPCSell (part)