House disclosures
← All House disclosuresDan Daniel Bishop
- Pro
- Net worth est.
- $8.44M
- Traded est.
- 13
- Trades
- 26 Oct 20232y ago
- Last traded
Buys of one stock within six months count as one position, measured from the first buy: the stock's closing price 120 trading days later, beside the S&P 500 over the same days. 'Beat' means the stock did better than the S&P 500 over that span. A fact about the stocks, not a result anyone earned.
No measured buys yet
Money flow · By month
Disclosed trades
| United States T-bills [GS] | Bought | $250K–$500K | self | 26 Oct 20232y ago | 27 Oct 20232y ago | 1 day |
| United States T-bills [GS] | Bought | $15K–$50K | self | 26 Oct 20232y ago | 27 Oct 20232y ago | 1 day |
| United States T-bills [GS] | Bought | $100K–$250K | joint | 26 Oct 20232y ago | 27 Oct 20232y ago | 1 day |
| United States T-bills [GS] | Bought | $100K–$250K | spouse | 25 Oct 20232y ago | 27 Oct 20232y ago | 2 days |
| United States T-bills [GS] | Bought | $250K–$500K | spouse | 25 Oct 20232y ago | 27 Oct 20232y ago | 2 days |
| United States T-bills [GS] | Bought | $15K–$50K | self | 14 Sep 20233y ago | 15 Sep 20233y ago | 1 day |
| United States T-bills [GS] | Bought | $100K–$250K | spouse | 14 Sep 20233y ago | 15 Sep 20233y ago | 1 day |
| United States T-bills [GS] | Bought | $250K–$500K | spouse | 14 Sep 20233y ago | 15 Sep 20233y ago | 1 day |
| United States T-bills [GS] | Bought | $250K–$500K | self | 14 Sep 20233y ago | 15 Sep 20233y ago | 1 day |
| 2000104990 JT United States Treasury Notes [GS] | Bought | $1.0M–$5M | self | 12 Dec 20223y ago | 7 May 20233y ago | 146 days |
United States T-bills [GS]Bought
United States T-bills [GS]Bought
United States T-bills [GS]Bought
United States T-bills [GS]Bought
United States T-bills [GS]Bought
United States T-bills [GS]Bought
United States T-bills [GS]Bought
United States T-bills [GS]Bought
United States T-bills [GS]Bought
2000104990 JT United States Treasury Notes [GS]Bought