House disclosures
← All House disclosuresCarol D. Miller. The disclosed trades
- 29
- Trades
- 10 Mar 20251y ago
- Last traded
- 13 Aug33d ago
- Last filed
Trades
| 2000134527 SP U.S. Bancorp Common Stock (USB) | Sell | $15K–$50K | self | 10 Mar 20251y ago | 13 Aug33d ago | 521 days |
| Sell | $15K–$50K | self | 10 Mar 20251y ago | 13 Aug33d ago | 521 days | |
| Sell | $15K–$50K | self | 10 Mar 20251y ago | 13 Aug33d ago | 521 days | |
| 2000134514 SP Pfizer, Inc. Common Stock (PFE) | Sell | $15K–$50K | self | 10 Mar 20251y ago | 13 Aug33d ago | 521 days |
| Sell | $1K–$15K | self | 10 Mar 20251y ago | 11 Apr 20251y ago | 32 days | |
| U.S. Bancorp Common Stock (USB) | Sell | $1K–$15K | self | 10 Mar 20251y ago | 11 Apr 20251y ago | 32 days |
| Buy | $1K–$15K | self | 10 Mar 20251y ago | 11 Apr 20251y ago | 32 days | |
| Sell | $1K–$15K | self | 10 Mar 20251y ago | 11 Apr 20251y ago | 32 days | |
| Sell | $1K–$15K | self | 10 Mar 20251y ago | 11 Apr 20251y ago | 32 days | |
| Sell | $1K–$15K | self | 10 Mar 20251y ago | 11 Apr 20251y ago | 32 days |
2000134527 SP U.S. Bancorp Common Stock (USB)Sell
TGTSell
DGXSell
2000134514 SP Pfizer, Inc. Common Stock (PFE)Sell
UPSSell
U.S. Bancorp Common Stock (USB)Sell
HSYBuy
TGTSell
DGXSell
PFESell