House disclosures
← All House disclosuresBrian Babin. The disclosed trades
- 12
- Trades
- 5 May134d ago
- Last traded
- 18 May121d ago
- Last filed
Trades
| Sell | $1K–$15K | self | 5 May134d ago | 18 May121d ago | 13 days | |
| Sell (part) | $15K–$50K | self | 5 May134d ago | 18 May121d ago | 13 days | |
| Sell | $1K–$15K | self | 5 May134d ago | 18 May121d ago | 13 days | |
| SOUTH32 LTD SPNS/ADR (SOUHY) | Sell | $1K–$15K | self | 5 May134d ago | 18 May121d ago | 13 days |
| Sell | $1K–$15K | self | 5 May134d ago | 18 May121d ago | 13 days | |
| Sell | $1K–$15K | self | 5 May134d ago | 18 May121d ago | 13 days | |
| Sell (part) | $15K–$50K | self | 5 May134d ago | 18 May121d ago | 13 days | |
| Sell | $1K–$15K | self | 5 May134d ago | 18 May121d ago | 13 days | |
| Sell (part) | $50K–$100K | self | 5 May134d ago | 18 May121d ago | 13 days | |
| Sell (part) | $1K–$15K | self | 5 May134d ago | 18 May121d ago | 13 days |
WDSSell
WPMSell (part)
WTSHFSell
SOUTH32 LTD SPNS/ADR (SOUHY)Sell
RRCSell
IAGSell
HIISell (part)
FIPSell
FTAISell (part)
ETSell (part)