House disclosures
← All House disclosuresApril McClain Delaney. The disclosed trades
- 400
- Trades
- 25 Aug
- Last traded
- 9 Sep
- Last filed
Trades
| Westinghouse Air Brake Technologies | Sell | $100K–$250K | child | 25 Aug | 9 Sep | 15d |
| Sell | $100K–$250K | child | 25 Aug | 9 Sep | 15d | |
| Trimble Inc. - Common Stock (TRMB) | Sell | $100K–$250K | child | 25 Aug | 9 Sep | 15d |
| Sell | $100K–$250K | child | 25 Aug | 9 Sep | 15d | |
| Sell | $15K–$50K | child | 25 Aug | 9 Sep | 15d | |
| Sell | $15K–$50K | child | 25 Aug | 9 Sep | 15d | |
| Sell | $15K–$50K | child | 25 Aug | 9 Sep | 15d | |
| Sell | $100K–$250K | child | 25 Aug | 9 Sep | 15d | |
| Sell | $100K–$250K | child | 25 Aug | 9 Sep | 15d | |
| Sell | $100K–$250K | child | 25 Aug | 9 Sep | 15d |
Westinghouse Air Brake TechnologiesSell
VIKSell
Trimble Inc. - Common Stock (TRMB)Sell
TDGSell
TSCOSell
MIDDSell
TDYSell
STESell
SGISell
SIGSell