House disclosures
← All House disclosuresAnn Wagner. The disclosed trades
- 10
- Trades
- 22 Jun86d ago
- Last traded
- 2 Jul76d ago
- Last filed
Trades
| KKR Private Equity Conglomerate | Buy | $250K–$500K | joint | 22 Jun86d ago | 2 Jul76d ago | 10 days |
| PARTNERS GROUP PRIVATE | Sell | $15K–$50K | joint | 10 Jun98d ago | 2 Jul76d ago | 22 days |
| PARTNERS GROUP PRIVATE | Sell (part) | $250K–$500K | joint | 29 Apr140d ago | 4 May135d ago | 5 days |
| Ashwaubenon WI [GS] | Sell | $100K–$250K | joint | 28 Apr141d ago | 4 May135d ago | 6 days |
| ATHERTON MICH CMNTY SCH | Sell | $100K–$250K | joint | 10 Apr159d ago | 4 May135d ago | 24 days |
| Teays Valley OH 5.00% 12/1/2033 | Buy | $100K–$250K | joint | 18 Dec 2025272d ago | 2 Jan257d ago | 15 days |
| Fremont IN Cmnty Schs Gen Oblig | Buy | $100K–$250K | joint | 5 Dec 2025285d ago | 2 Jan257d ago | 28 days |
| Floyd County IN 4.00% 12/30/2031 | Buy | $100K–$250K | joint | 5 Dec 2025285d ago | 2 Jan257d ago | 28 days |
| Logan Rogersville MO Reorg No R 08 | Buy | $100K–$250K | joint | 4 Dec 2025286d ago | 2 Jan257d ago | 29 days |
| CENTRE CNTY PA HOSP AUTH REV | Sell | $250K–$500K | joint | 21 Oct 2025330d ago | 4 Nov 2025316d ago | 14 days |
KKR Private Equity ConglomerateBuy
PARTNERS GROUP PRIVATESell
PARTNERS GROUP PRIVATESell (part)
Ashwaubenon WI [GS]Sell
ATHERTON MICH CMNTY SCHSell
Teays Valley OH 5.00% 12/1/2033Buy
Fremont IN Cmnty Schs Gen ObligBuy
Floyd County IN 4.00% 12/30/2031Buy
Logan Rogersville MO Reorg No R 08Buy
CENTRE CNTY PA HOSP AUTH REVSell