Investors / filer profile
Track record
-7.8%+7.7%
5 of 10
+16.9%
+9.3%
Disclosed positions
$130.13M
Activity
All filings on record
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-12 | |||
| 2026-06-11 | |||
| 2026-06-11 | |||
| 2026-06-11 | |||
| 2026-06-11 | |||
| 2026-06-11 | |||
| 2026-06-11 | |||
| 2026-06-11 | |||
| 2026-06-11 | |||
| 2026-06-11 | |||
| 2026-05-20 | |||
| 2026-05-20 | |||
| 2026-05-20 | |||
| 2026-05-19 | |||
| 2026-05-19 | |||
| 2026-05-19 | |||
| 2026-05-19 |