Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$1.82M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 20,862 | $87.43 | $1.82M | 2026-07-01 |
Activity
All filings on record
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-06-03 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-02 | |||
| 2026-03-02 |