Investors / filer profile
Track record
Not enough completed buys to draw the outcome line yet.
0 of 1
-23.6%
+7.4%
Disclosed positions
$19.11M
Activity
Most bought
All filings on record
| 2026-07-05 | |||
| 2026-07-02 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-06-01 | |||
| 2026-02-03 | |||
| 2026-02-01 | |||
| 2026-02-01 | |||
| 2026-01-02 | |||
| 2025-12-01 | |||
| 2025-12-01 | |||
| 2025-12-01 | |||
| 2025-12-01 | |||
| 2025-11-11 | -23.6% | ||
| 2025-11-01 | |||
| 2025-11-01 | |||
| 2025-09-01 | |||
| 2025-09-01 | |||
| 2025-09-01 | |||
| 2025-09-01 | |||
| 2025-08-01 | |||
| 2025-08-01 | |||
| 2025-06-01 | |||
| 2025-06-01 |