Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$789.9K
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 5,680 | $139.06 | $789.9K | 2026-07-05 |
Activity
All filings on record
| 2026-07-05 | |||
| 2026-05-15 | |||
| 2026-02-13 | |||
| 2026-02-13 | |||
| 2026-02-05 | |||
| 2026-02-03 | |||
| 2026-02-01 | |||
| 2026-01-14 | |||
| 2026-01-14 | |||
| 2026-01-14 | |||
| 2026-01-14 | |||
| 2026-01-14 | |||
| 2026-01-14 | |||
| 2026-01-14 | |||
| 2026-01-05 | |||
| 2026-01-05 | |||
| 2026-01-05 | |||
| 2026-01-01 | |||
| 2025-12-05 | |||
| 2025-11-14 | |||
| 2025-11-14 | |||
| 2025-11-05 | |||
| 2025-10-22 | |||
| 2025-10-20 | |||
| 2025-10-20 |