Investors / filer profile
Track record
Not enough completed buys to draw the outcome line yet.
1 of 1
+129.1%
-2.3%
Disclosed positions
$119.86M
Activity
Most bought
All filings on record
| 2026-07-09 | |||
| 2026-07-09 | |||
| 2026-06-20 | |||
| 2026-06-20 | |||
| 2026-06-20 | |||
| 2026-06-20 | |||
| 2026-06-15 | |||
| 2026-06-01 | |||
| 2026-05-15 | |||
| 2026-02-17 | |||
| 2026-02-02 | |||
| 2026-01-15 | |||
| 2026-01-05 | |||
| 2025-12-22 | |||
| 2025-12-20 | |||
| 2025-12-20 | |||
| 2025-12-20 | |||
| 2025-12-20 | |||
| 2025-12-20 | |||
| 2025-12-20 | |||
| 2025-12-20 | |||
| 2025-12-20 | |||
| 2025-12-16 | |||
| 2025-12-16 | |||
| 2025-12-16 |