Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$363.4K
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 93,431 | $3.89 | $363.4K | 2026-07-08 |
Activity
All filings on record
| 2026-07-08 | |||
| 2026-07-07 | |||
| 2026-07-06 | |||
| 2026-06-23 | |||
| 2026-06-22 | |||
| 2026-06-18 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-02-05 | |||
| 2026-02-04 | |||
| 2026-02-03 | |||
| 2026-01-08 | |||
| 2026-01-07 | |||
| 2026-01-06 | |||
| 2025-12-22 | |||
| 2025-12-19 | |||
| 2025-12-18 | |||
| 2025-12-15 | |||
| 2025-12-15 | |||
| 2025-12-15 | |||
| 2025-12-02 | |||
| 2025-11-05 | |||
| 2025-11-04 |