Investors / filer profile
No completed buy history yet — outcomes appear once a disclosed buy is ~6 months old.
Disclosed positions
$46.51M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 172,294 | $269.95 | $46.51M | 2026-07-01 |
Activity
All filings on record
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-07-01 | |||
| 2026-06-24 | |||
| 2026-06-24 | |||
| 2026-06-24 | |||
| 2026-06-24 | |||
| 2026-02-27 | |||
| 2026-02-03 | |||
| 2026-01-28 | |||
| 2026-01-27 | |||
| 2026-01-21 | |||
| 2026-01-20 | |||
| 2026-01-20 | |||
| 2026-01-14 | |||
| 2025-12-04 |