Investors / filer profile
Track record
-13.4%+8.5%
0 of 3
-13.2%
+9.4%
Disclosed positions
$663.28M
Activity
Most bought
All filings on record
| 2026-06-25 | |||
| 2026-06-25 | |||
| 2026-06-25 | |||
| 2026-06-25 | |||
| 2026-06-25 | |||
| 2026-06-25 | |||
| 2026-06-25 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-05-25 | |||
| 2026-05-25 | |||
| 2026-05-25 | |||
| 2026-02-17 | -10.8% † | ||
| 2026-02-17 | -10.8% † | ||
| 2026-02-17 | -10.8% † | ||
| 2026-01-13 | |||
| 2026-01-13 | |||
| 2025-12-25 | |||
| 2025-12-25 | |||
| 2025-12-25 | |||
| 2025-12-25 | |||
| 2025-12-25 | |||
| 2025-12-25 | |||
| 2025-12-25 |