Investors / filer profile
Track record
+39.8%+9.2%
17 of 25
+68.4%
+9.6%
Disclosed positions
$81.20M
Activity
All filings on record
| 2026-07-02 | |||
| 2026-07-01 | |||
| 2026-06-15 | |||
| 2026-06-12 | |||
| 2026-06-11 | |||
| 2026-05-29 | |||
| 2026-05-28 | |||
| 2026-05-27 | |||
| 2026-05-21 | |||
| 2026-05-20 | |||
| 2026-05-20 | |||
| 2026-05-18 | |||
| 2026-05-15 | |||
| 2026-02-27 | |||
| 2026-02-27 | |||
| 2026-02-26 | |||
| 2026-02-24 | |||
| 2026-02-24 | |||
| 2026-02-23 | |||
| 2026-02-23 | |||
| 2026-02-20 | |||
| 2026-02-20 | |||
| 2026-02-13 | |||
| 2026-02-02 | |||
| 2026-01-27 |