Investors / filer profile
Track record
-18.4%+11.9%
1 of 8
-19.6%
+13.4%
Disclosed positions
$11.68M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 1,418,900 | $8.23 | $11.68M | 2026-06-10 |
Activity
Most bought
All filings on record
| 2026-06-10 | |||
| 2026-06-10 | |||
| 2026-06-09 | |||
| 2026-06-09 | |||
| 2026-06-08 | |||
| 2026-06-08 | |||
| 2026-06-08 | |||
| 2026-02-25 | |||
| 2026-02-25 | |||
| 2026-02-25 | |||
| 2026-02-25 | |||
| 2026-02-25 | |||
| 2026-02-25 | |||
| 2026-02-24 | |||
| 2026-02-24 | |||
| 2026-02-24 | |||
| 2026-02-19 | |||
| 2026-02-19 | |||
| 2026-02-18 | |||
| 2026-02-18 | |||
| 2026-02-18 | |||
| 2026-02-18 | |||
| 2026-02-17 | |||
| 2026-02-17 | |||
| 2026-02-17 |